Loading...
TaylorMade Tour Burner Irons Set

View larger image

Price: $309.99

TaylorMade Tour Burner Irons 
 
» New multi-functional sole with beveled trailing edge combines the easy launch of a low CG with the extreme versatility of a thin sole

» Medium top-line and intermediate offset offers a clean and classic appearance at address and excellent playability

» Thin and fast face (2.2-millimeters thick) delivers high COR to promote faster ball speed and longer distance

» Inverted Cone Technology dramatically expands the portion of the clubface that delivers high COR for consistently longer distance on off-center hits


2 No 18° 60.5° 6.1 mm 39.50° S,R,M D1 39.25° X,S,R D2 TaylorMade Velvet
3 Yes 20° 61° 5.7 mm 39.00° S,R,M D1 38.75° X,S,R D2 TaylorMade Velvet
4 Yes 23° 61.5° 5.3 mm 38.50° S,R,M D1 38.25° X,S,R D2 TaylorMade Velvet
5 Yes 26° 62° 4.9 mm 38.00° S,R,M D1 37.75° X,S,R D2 TaylorMade Velvet
6 Yes 29° 62.5° 4.5 mm 37.50° S,R,M D1 37.25° X,S,R D2 TaylorMade Velvet
7 Yes 33° 63° 4.1 mm 37.00° S,R,M D1 36.75° X,S,R D2 TaylorMade Velvet
8 Yes 37° 63.5° 3.7 mm 36.50° S,R,M D1 36.25° X,S,R D2 TaylorMade Velvet
9 Yes 41° 64° 3.3 mm 36.00° S,R,M D1 35.75° X,S,R D2 TaylorMade Velvet
PW Yes 46° 64.5° 2.9 mm 35.75° S,R,M D2 35.50° X,S,R D3 TaylorMade Velvet
AW Yes 50° 64.5° 2.9 mm 35.75° S,R,M D2 35.50° X,S,R D3 TaylorMade Velvet
SW Yes 55° 64.5° 1.0 mm 35.50° S,R,M D4 35.25° X,S,R D5 TaylorMade Velvet
LW No 60° 64.5° 1.0 mm 35.25° S,R,M D5 35.00° X,S,R D6 TaylorMade Velvet
 
Shaft Properties Men's Burner RE*AX 65 Men's Burner
Shaft Material Graphite Steel  
Shaft Tip Parallel tip .370 Parallel tip .370  
Shaft Weight 65g 105g  
Shaft Color(s) Silver, Red, Black Chrome
TaylorMade
Discount Iorns Set (1) , Taylormade Golf (1)

Type the characters you see in the picture below.

No posts found

New post

Type the characters you see in the picture below.